Fireproof Aluminum Panel/Sheet Solid Color Metallic Silver
0.2mm Non-Slip Alloy Polished Aluminum Mirror Sheet
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | A1000 3000 5000 |
Alloy | Alloy |
Length | as Customer′s Requirement |
Delivery Time | About 15 Days |
Standards | ASTM-B209. En573-1, GB/T3880.1-2006 |
Property | Anti-Corrotion,Heat Resistant |
Packing | Export Wooden Pallets, Craft Paper, Anti-Blushing |
Thickness | 0.3-20mm |
MOQ | 3 Tons |
Width | 200mm-2600mm |
Name | Aluminum Sheet |
Surface | Mill Finish/Mirror Finish |
Transport Package | Standard Export Packing |
Specification | Cusomized |
Trademark | SINO |
Origin | China |
HS Code | 7606125900 |
Production Capacity | 3000 Tons/Month |
Product Description
0.2mm Non-Slip Alloy Polished Aluminum Mirror SheetALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc | |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc | |
A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc | |
Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||||
MOQ | 5~8TONS (According to specifications) | ||||
Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||||
Kind attention: Specifications can be customized as the customer's requirements. |
Related Products
-
2mm/3mm Panel Thickness Aluminium Solid Panels Sheet Building Facade Elevation for House
-
0.3mm 0.6mm 0.45mm Z30
-
ASTM A792 Ral9003 PVC Plastic Film PPGL Prepainted Steel Coil for Sandwich Panel Roofing Sheet
-
SGCC Dx51d Cold Rolled PPGI PPGL PVDF PE Color Coated Prepainted Hot Dipped Galvanized Aluminum Zinc Steel Coil Plate Sheet Price for Corrugated Roofing Sheet